<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>tuning slide</title>
	<link>http://www.tuningslide.com</link>
	<description>{Anything and nothing about everything I’m into}</description>
	<pubDate>Sun, 15 Jun 2008 02:38:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Painting in time</title>
		<link>http://www.tuningslide.com/2008/06/14/painting-in-time/</link>
		<comments>http://www.tuningslide.com/2008/06/14/painting-in-time/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:20:51 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/06/14/painting-in-time/</guid>
		<description><![CDATA[
Aysen and I painting the interior window pane in Aysen&#8217;s studio. The unpleasant burgundy/brown color was bothering Aysen since she moved in, and finally we got a chance to cover it with white. Took some time-lapse photos of us masking, painting, then finally removing the mask over the course of three days.
Check out the HD [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1172605&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ef007e&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="565" height="318"></embed></p>
<p><a href="http://www.a2o2.com/exhibition/" target="_blank">Aysen</a> and I painting the interior window pane in Aysen&#8217;s studio. The unpleasant burgundy/brown color was bothering Aysen since she moved in, and finally we got a chance to cover it with white. Took some time-lapse photos of us masking, painting, then finally removing the mask over the course of three days.</p>
<p>Check out the HD version at <a href="http://vimeo.com?pg=embed&amp;sec=1172605">Vimeo</a>, with information on the equipment used:<br />
<a href="http://www.vimeo.com/1172605?pg=embed&amp;sec=1172605">Whitening: A time-lapse experiment.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/06/14/painting-in-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book stack</title>
		<link>http://www.tuningslide.com/2008/05/15/book-stack/</link>
		<comments>http://www.tuningslide.com/2008/05/15/book-stack/#comments</comments>
		<pubDate>Fri, 16 May 2008 03:41:36 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/05/15/book-stack/</guid>
		<description><![CDATA[Here&#8217;s what I am currently reading. I know it is a bit trendy to post a photo of a book stack, but I have yet to find an easier and better way. So here we go.


Made to Stick by Chip Heath &#38; Dan Heath
The Black Book by Orhan Pamuk
The Time Regulation Institute by Ahmet Hamdi [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I am currently reading. I know it is a bit trendy to post a photo of a book stack, but I have yet to find an easier and better way. So here we go.</p>
<p><img src="http://www.tuningslide.com/wp-content/uploads/2008/05/stack-thumb.jpg" alt="stack" height="372" width="565" /></a></p>
<ul>
<li><strong><a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1210908365&amp;sr=8-1" target="_blank">Made to Stick</a></strong> by Chip Heath &amp; Dan Heath</li>
<li><strong><a href="http://www.amazon.com/Black-Book-Orhan-Pamuk/dp/1400078652/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1210908439&amp;sr=1-1" target="_blank">The Black Book</a> </strong>by Orhan Pamuk</li>
<li><strong><a href="http://www.amazon.com/Regulation-Institute-Ahmet-Hamdi-Tanpinar/dp/1892381036/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1210908533&amp;sr=1-1" target="_blank">The Time Regulation Institute</a> </strong>by Ahmet Hamdi Tanpinar</li>
<li><strong><a href="http://www.amazon.com/Zag-Number-Strategy-High-Performance-Brands/dp/0321426770/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1210908568&amp;sr=1-1" target="_blank">ZAG</a> </strong>by Marty Neumeier</li>
<li><strong><a href="http://www.amazon.com/Zag-Number-Strategy-High-Performance-Brands/dp/0321426770/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1210908568&amp;sr=1-1" target="_blank">Special Assignments</a> </strong>by Boris Akunin</li>
</ul>
<p>I&#8217;m hoping to read a lot this summer, so I will post more soon. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/05/15/book-stack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My UT loop</title>
		<link>http://www.tuningslide.com/2008/05/13/my-ut-loop/</link>
		<comments>http://www.tuningslide.com/2008/05/13/my-ut-loop/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:29:58 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[observation]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/05/13/my-ut-loop/</guid>
		<description><![CDATA[I&#8217;ve always been a big fan of the Uniqlo website and its creators. Their latest marketing tool is called UTLOOP, an audio-visual loop mixer. Here&#8217;s my loop.

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a big fan of the <a href="http://www.uniqlo.com/us/" target="_blank">Uniqlo</a> website and its <a href="http://tha.jp" target="_blank">creators</a>. Their latest marketing tool is called <a href="http://www.uniqlo.com/utloop/" target="_blank">UTLOOP</a>, an audio-visual loop mixer. Here&#8217;s my loop.</p>
<p><iframe src="http://www.uniqlo.com/utloop/blogparts.html?d=0cyzb42aynsglq62v1te&amp;u=ONUR" marginwidth="0" marginheight="0" allowtransparency="allowtransparency" frameborder="0" height="423" scrolling="no" width="565"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/05/13/my-ut-loop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Love constellations</title>
		<link>http://www.tuningslide.com/2008/05/11/love-constellations/</link>
		<comments>http://www.tuningslide.com/2008/05/11/love-constellations/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:35:32 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/05/11/love-clusters/</guid>
		<description><![CDATA[
My wife has quite a number of moles on her body, and I have always been amazed by the shapes of these little clusters of benign color cell growth. I wanted to share some of my favorite &#8220;constellations&#8221;.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuningslide.com/wp-content/uploads/2008/05/constellation11.jpg" alt="constellation1" height="301" width="565" /></p>
<p>My wife has quite a number of moles on her body, and I have always been amazed by the shapes of these little clusters of benign color cell growth. I wanted to share some of my favorite &#8220;constellations&#8221;.  <a href="http://www.tuningslide.com/2008/05/11/love-constellations/#more-111" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/05/11/love-constellations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Norwegian coincidence</title>
		<link>http://www.tuningslide.com/2008/05/01/norwegian-coincidence/</link>
		<comments>http://www.tuningslide.com/2008/05/01/norwegian-coincidence/#comments</comments>
		<pubDate>Fri, 02 May 2008 03:02:30 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[observation]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/05/01/norwegian-coincidence/</guid>
		<description><![CDATA[I was listening to Grieg’s Ase’s Death from Peer Gynt Suite #1 when I stumbled upon these amazing photos from fisherman/photographer Corey Arnold. It was a beautiful experience looking at his fishing photos from Norway and Bering sea with this Norwegian classic playing in the background, almost as if these two pieces of artwork are [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to Grieg’s <em>Ase’s Death</em> from Peer Gynt Suite #1 when I stumbled upon <a href="http://www.coreyfishes.com" target="_blank">these amazing photos</a> from fisherman/photographer Corey Arnold. It was a beautiful experience looking at his fishing photos from Norway and Bering sea with this Norwegian classic playing in the background, almost as if these two pieces of artwork are actually meant to be experienced together. I believed once again, that nothing is a coincidence.</p>
<p>The site is designed by <a href="http://http://gridplane.com" target="_blank">JD Hooge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/05/01/norwegian-coincidence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss goodness</title>
		<link>http://www.tuningslide.com/2008/03/31/swiss-goodness/</link>
		<comments>http://www.tuningslide.com/2008/03/31/swiss-goodness/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:23:12 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[observation]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/03/31/swiss-goodness/</guid>
		<description><![CDATA[
You gotta love Swiss design. What could be a better example of Swiss typography than these little goodies from Swiss Airlines? I really enjoyed the graphic design aspect of this flight.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuningslide.com/wp-content/uploads/2008/03/swiss_small.jpg" id="id" alt="swiss_small" border="0" height="224" width="565" /></p>
<p>You gotta love Swiss design. What could be a better example of Swiss typography than these little goodies from Swiss Airlines? I really enjoyed the graphic design aspect of this flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/03/31/swiss-goodness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dog day afternoon</title>
		<link>http://www.tuningslide.com/2008/01/27/dog-day-afternoon/</link>
		<comments>http://www.tuningslide.com/2008/01/27/dog-day-afternoon/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:27:23 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[observation]]></category>

		<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/01/27/dog-day-afternoon/</guid>
		<description><![CDATA[I was driving north this weekend for a day trip when I came across this sled dog race in Tamworth, NH. I spent about half an hour watching the activities, and even though I enjoyed the race itself, seeing how the dogs were handled behind the scenes was a bit disheartening. Without further comments, below [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving north this weekend for a day trip when I came across this sled dog race in Tamworth, NH. I spent about half an hour watching the activities, and even though I enjoyed the race itself, seeing how the dogs were handled behind the scenes was a bit disheartening. Without further comments, below are some of my visual observations.</p>
<table cellspacing="0" cellpadding="0" width="565" border="0">
<tbody>
<tr>
<td valign="top" width="565"><a href="http://www.flickr.com/photos/a2o2/2223781907/in/set-72157603804408890/" target="_blank"><img height="389" alt="View on Flickr" src="http://www.tuningslide.com/wp-content/uploads/2008/01/04.jpg" width="565" align="right" border="0" /></a> </td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p> <a href="http://www.tuningslide.com/2008/01/27/dog-day-afternoon/#more-89" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/01/27/dog-day-afternoon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History in the making</title>
		<link>http://www.tuningslide.com/2008/01/21/history-in-the-making/</link>
		<comments>http://www.tuningslide.com/2008/01/21/history-in-the-making/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 04:35:14 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[opinion]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2008/01/21/history-in-the-making/</guid>
		<description><![CDATA[Just wanted to share my reaction regarding John Maeda&#8217;s recent appointment as president of RISD. I believe we are witnessing a historical turning point in art and design. Not exactly in the form of an artifact as the catalyst &#8211; such as the Sistine&#8217;s ceiling, or Duchamp&#8217;s &#8220;Fountain&#8221; &#8211; or a memorable public act, such [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share my reaction regarding John Maeda&#8217;s recent appointment as president of RISD. I believe we are witnessing a historical turning point in art and design. Not exactly in the form of an artifact as the catalyst &#8211; such as the Sistine&#8217;s ceiling, or Duchamp&#8217;s &#8220;Fountain&#8221; &#8211; or a memorable public act, such as Beuys&#8217; &#8220;How to explain pictures to a dead hare&#8221;. But I think this agreement simply marks the beginning of a transition to a new, progressive era in creative thinking; the results of which we have yet to see. And John Maeda has the will, knowledge, experience, energy, and vision to see it through.</p>
<p>In his &#8220;Notes from a director&#8217;s laboratory&#8221;, Sergei Eisenstein once said:</p>
<blockquote><p><font face="Verdana" color="#222222">The most important thing is to have the vision. The next is to grasp and hold it. In this there is no difference whether you are writing a film-script, pondering the plan of the production as a whole, or thinking out a solution for some particular detail.</font></p>
<p><font face="Verdana" color="#222222">You must see and feel what you are thinking about. You must see and grasp it. You must hold and fix it in your memory and senses.</font></p>
<p><font face="Verdana" color="#222222">And you must do it at once.</font></p>
</blockquote>
<p>Good luck John Maeda. And godspeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2008/01/21/history-in-the-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston photos</title>
		<link>http://www.tuningslide.com/2007/12/28/boston-photos/</link>
		<comments>http://www.tuningslide.com/2007/12/28/boston-photos/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 21:12:08 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[photos]]></category>

		<category><![CDATA[activity]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2007/12/28/boston-photos/</guid>
		<description><![CDATA[
I was in Boston a few days ago and took some photos on the streets. One of my resolutions for 2008 is to take more photos and post on the blog. So here we go&#8230;
]]></description>
			<content:encoded><![CDATA[<p><img height="377" alt="boston1" src="http://www.tuningslide.com/wp-content/uploads/2007/12/boston1.jpg" width="565" border="0" /></p>
<p>I was in Boston a few days ago and took some photos on the streets. One of my resolutions for 2008 is to take more photos and post on the blog. So here we go&#8230;</p>
<p> <a href="http://www.tuningslide.com/2007/12/28/boston-photos/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2007/12/28/boston-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soma cube</title>
		<link>http://www.tuningslide.com/2007/12/18/soma-cube/</link>
		<comments>http://www.tuningslide.com/2007/12/18/soma-cube/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 05:00:38 +0000</pubDate>
		<dc:creator>onur</dc:creator>
		
		<category><![CDATA[activity]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[objects]]></category>

		<guid isPermaLink="false">http://www.tuningslide.com/2007/12/18/soma-cube/</guid>
		<description><![CDATA[One evening a couple of weeks ago, I was glancing through the shelves at an A.C. Moore store when I came across some wooden cubes of various sizes in the craft department. They immediately reminded me of an article I read about 17-18 years ago in a science magazine, about a wooden puzzle. At the [...]]]></description>
			<content:encoded><![CDATA[<p>One evening a couple of weeks ago, I was glancing through the shelves at an A.C. Moore store when I came across some wooden cubes of various sizes in the craft department. They immediately reminded me of an article I read about 17-18 years ago in a science magazine, about a wooden puzzle. At the end of the article there were instructions to build one from scratch, but you needed a certain number of wood blocks, cut precisely into cubes. For years this little project had occupied a corner of my mind, without ever becoming a reality. But here I was, looking at these nicely cut pieces of wood, and I knew I was closer to building my own &#8220;Soma cube&#8221; than ever. Of course I didn&#8217;t even know that it&#8217;s called a Soma cube then. At least not until the next day. <a href="http://www.tuningslide.com/2007/12/18/soma-cube/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuningslide.com/2007/12/18/soma-cube/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
